Wind, solar and storage
The Wind, solar and storage hub lists 27 projects with at least two linked community posts, covering 67 posts from 9 groups, latest 2026-10-15. Top recurring themes: Onshore Wind (65), BESS (4). Each project page gives register facts and links to the archive entries.
Projects
| Project | Posts | Latest |
|---|---|---|
| Arecleoch Wind Farm and extension | 2 | 2026-10-02 |
| Berwick Bank Offshore Wind Farm | 11 | 2026-10-07 |
| Carn Fearna Wind Farm | 2 | 2026-10-07 |
| Chapelcross data centre campus (CX Tech) | 29 | 2026-10-16 |
| Ditcher Law | 3 | 2026-09-06 |
| Giants Burn Wind Farm | 3 | 2026-06-19 |
| Glen Earrach Pumped Storage Hydro | 8 | 2026-10-10 |
| Glenvernoch | 4 | 2026-06-30 |
| Golticlay Wind Farm | 4 | 2026-10-02 |
| Hawks Nest Farm - Battery Storage | 2 | 2026-09-03 |
| Hawthorn Pit -Solar Farm | 2 | 2026-10-12 |
| Inch Cape | 2 | 2026-10-16 |
| Lairg II Wind Farm | 2 | 2026-07-16 |
| Leithenwater Wind Energy Hub - Wind Farm | 3 | 2026-10-14 |
| Machair | 4 | 2026-09-22 |
| Mossy Hill Wind Farm | 3 | 2026-09-30 |
| New Cumnock BESS | 3 | 2026-06-15 |
| Newlands Hill Wind Energy Hub | 5 | 2026-10-13 |
| Olrig Mains Wind Farm | 2 | 2026-09-30 |
| Overhill Wind Farm | 2 | 2026-10-06 |
| Ravenscraig data centre (SevenFourEight) | 4 | 2026-09-11 |
| Sanquhar II Wind Farm | 6 | 2026-10-13 |
| Scoop Hill Wind Farm | 4 | 2026-05-28 |
| Seagreen | 2 | 2026-10-12 |
| Shinness Wind Farm | 3 | 2026-10-01 |
| Spiorad na Mara | 3 | 2026-09-01 |
| Whitelee | 6 | 2026-10-15 |
Theme breakdown
| Theme | Posts |
|---|---|
| Onshore Wind | 65 |
| BESS | 4 |
| Data Centre | 3 |
| Solar | 2 |
| Substation | 2 |
| Hybrid | 2 |
Which projects are in this hub?
Arecleoch Wind Farm and extension; Berwick Bank Offshore Wind Farm; Carn Fearna Wind Farm; Chapelcross data centre campus (CX Tech); Ditcher Law; Giants Burn Wind Farm; Glen Earrach Pumped Storage Hydro; Glenvernoch; Golticlay Wind Farm; Hawks Nest Farm - Battery Storage; Hawthorn Pit -Solar Farm; Inch Cape; Lairg II Wind Farm; Leithenwater Wind Energy Hub - Wind Farm; Machair; Mossy Hill Wind Farm; New Cumnock BESS; Newlands Hill Wind Energy Hub; Olrig Mains Wind Farm; Overhill Wind Farm; Ravenscraig data centre (SevenFourEight); Sanquhar II Wind Farm; Scoop Hill Wind Farm; Seagreen; Shinness Wind Farm; Spiorad na Mara; Whitelee.
What are the main community themes in this hub?
The most frequent theme tags are Onshore Wind (65), BESS (4), Data Centre (3), from 67 archived public posts.